Packaging Details : carton box with inner PE bag
Payment Terms : L/C, T/T
Place of Origin : China
Trade Terms : FOB
Production Capacity : 5000MT/Year
Model Number : KA401
Brand Name : HQ
Desiccant : Chemical Desiccant
Shape : Sphere
Min. order : 1 MT
Sorbent : Activated Alumina
Main Markets : Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia
HS Code : 28182000
Standard : HG/T3927-2007
Category : Slow Cooker
Type Item | KA401 Absorbent | KA402 Defluoridizer | KA403 Absorbent for H2O 2 | KA404 Antichlor | KA405 Catalyst carrier | KA406 Absorbent in air separation | |||||||
Appearance | White ball | ||||||||||||
Main crystal phase | χ -p | χ -p | y | χ -p | y | χ -p | |||||||
Chemical composition % | Al 2 O 3 | ‰¥ 93 | ‰¥ 93 | ‰¥ 92 | ‰¥ 90 | ‰¥ 93 | ‰¥ 90 | ||||||
Na 2 O | ‰¤ 0.3 | ‰¤ 0.3 | ‰¤ 0.5 | 0.15-0.3 | ‰¤ 0.3 | ||||||||
I. L | 6-8 | 6-8 | ‰¤ 8 | ‰¤ | ‰¤ 5 | 6-8 | |||||||
Bulk density , g/ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.68-0.78 | 0.70-0.80 | 0.68-0.72 | |||||||
Surface area , m 2 /g | ‰¥ 280 | ‰¥ 280 | 200-260 | ‰¥ 300 | ‰¥ 200 | ‰¥ 300 | |||||||
Pore volume, ml/g | 0.3-0.45 | 0.3-0.42 | 0.4-0.46 | 0.3-0.5 | 0.4 | 0.3-0.5 | |||||||
Static absorption , % | Water 15-17 | Fluorin 0.12 | Water 50 | Chlorine 10-20 | Water 50-70 | Water 17-19 | |||||||
Activity , % | - | - | 56-62 | - | - | - | |||||||
Loss on abrasion , % | ‰¤ 1.0 | ‰¤ 1.0 | ‰¤ 1.0 | ‰¤ 0.7 | ‰¤ 0.4 | ‰¤ 0.8 | |||||||
Crushing strength , N/grain | Φ 1-2 | ‰¥ 40 | ‰¥ 40 | - | ‰¥ 40 | - | - | ||||||
Φ 2-3 | ‰¥ 60 | ‰¥ 60 | - | - | - | - | |||||||
Φ 3-5 | ‰¥ 100 | - | ‰¥ 100 | ‰¥ 82 | ‰¥ 100 | ‰¥ 100 | |||||||
Φ 4-6 | ‰¥ 120 | - | ‰¥ 130 | ‰¥ 120 | ‰¥ 120 | ‰¥ 110 | |||||||
Φ 5-7 | ‰¥ 120 | ‰¥ 150 | ‰¥ 150 | ‰¥ 150 | ‰¥ 160 | ‰¥ 150 | |||||||
Φ 6-8 | ‰¥ 200 | ‰¥ 200 | ‰¥ 200 | ‰¥ 200 | ‰¥ 220 | ‰¥ 200 |
![]() |
Activated Alumina (Water 15-17%) (KA401) Images |